| 1. | | Ollama Web Search (ollama.com) |
| 348 points by jmorgan 3 months ago | past | 176 comments |
|
| 2. | | UI-TARS-1.5: open-source computer use vision-language model (seed-tars.com) |
| 4 points by jmorgan 8 months ago | past | 1 comment |
|
| 3. | | Diffusion models are real-time game engines (gamengen.github.io) |
| 1149 points by jmorgan on Aug 28, 2024 | past | 409 comments |
|
| 4. | | Sheared LLaMA: Accelerating Language Model Pre-Training via Structured Pruning (xiamengzhou.github.io) |
| 3 points by jmorgan on Oct 12, 2023 | past |
|
| 5. | | Unexpected Baskerville: The Story of LoveFrom Serif [video] (youtube.com) |
| 2 points by jmorgan on Oct 9, 2023 | past |
|
| 6. | | Ollama for Linux – Run LLMs on Linux with GPU Acceleration (github.com/jmorganca) |
| 173 points by jmorgan on Sept 26, 2023 | past | 54 comments |
|
| 7. | | Efficient Memory Management for Large Language Model Serving with PagedAttention (arxiv.org) |
| 102 points by jmorgan on Sept 14, 2023 | past | 16 comments |
|
| 8. | | Prompting Code Llama (ollama.ai) |
| 10 points by jmorgan on Sept 9, 2023 | past |
|
| 9. | | Falcon 180B (tii.ae) |
| 4 points by jmorgan on Sept 6, 2023 | past |
|
| 10. | | Run Code Llama Locally (ollama.ai) |
| 12 points by jmorgan on Aug 24, 2023 | past | 4 comments |
|
| 11. | | WizardMath solves math problems with Llama 2 (ollama.ai) |
| 1 point by jmorgan on Aug 20, 2023 | past |
|
| 12. | | PrivateGPT with Llama 2 Uncensored (github.com/jmorganca) |
| 6 points by jmorgan on Aug 11, 2023 | past |
|
| 13. | | Run Llama 2 uncensored locally (ollama.ai) |
| 722 points by jmorgan on Aug 2, 2023 | past | 212 comments |
|
| 14. | | Show HN: Ollama – Run LLMs on your Mac (github.com/jmorganca) |
| 284 points by jmorgan on July 20, 2023 | past | 94 comments |
|
| 15. | | TaskMatrix (github.com/microsoft) |
| 2 points by jmorgan on July 2, 2023 | past |
|
| 16. | | The Path to Self-Sovereign Identity (lifewithalacrity.com) |
| 2 points by jmorgan on June 1, 2023 | past |
|
| 17. | | The Linux Kernel Key Retention Service and why you should use it (cloudflare.com) |
| 20 points by jmorgan on March 15, 2023 | past | 1 comment |
|
| 18. | | The Future design information (klim.co.nz) |
| 1 point by jmorgan on June 24, 2022 | past |
|
| 19. | | Launch HN: Infra (YC W21) – Open-source access management for Kubernetes (github.com/infrahq) |
| 159 points by jmorgan on May 17, 2022 | past | 58 comments |
|
| 20. | | Halide Mark II (halide.cam) |
| 140 points by jmorgan on Oct 22, 2020 | past | 96 comments |
|
| 21. | | Filecoin Mainnet Is Live (filecoin.io) |
| 42 points by jmorgan on Oct 15, 2020 | past | 22 comments |
|
| 22. | | U-2 Federal Lab achieves flight with Kubernetes (af.mil) |
| 3 points by jmorgan on Oct 9, 2020 | past |
|
| 23. | | Headless UI (headlessui.dev) |
| 1 point by jmorgan on Sept 24, 2020 | past |
|
| 24. | | Web Fundamentals (developers.google.com) |
| 2 points by jmorgan on Sept 3, 2020 | past |
|
| 25. | | Apple Has Acquired Fleetsmith (techcrunch.com) |
| 1 point by jmorgan on June 24, 2020 | past |
|
| 26. | | Salesforce introduces several new developer tools including serverless functions (techcrunch.com) |
| 2 points by jmorgan on June 23, 2020 | past |
|
| 27. | | AWS Hits $10B for the Quarter (techcrunch.com) |
| 5 points by jmorgan on April 30, 2020 | past |
|
| 28. | | Naoto Fukasawa Design (naotofukasawa.com) |
| 1 point by jmorgan on Feb 28, 2020 | past |
|
| 29. | | Infra.app: The simplest way to troubleshoot Kubernetes apps on Mac (infra.app) |
| 6 points by jmorgan on Jan 29, 2020 | past | 3 comments |
|
| 30. | | Ask HN: How do you tag AWS resources? |
| 2 points by jmorgan on Sept 19, 2019 | past | 1 comment |
|
|
| More |